Wiki · Compare
Ships
Every ship in the Shop. A ship's price is the sum of its parts, so these totals follow the part prices.
| ship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Hull templates | 1,196 Coins | 609 | 6,086 t | 0 | 0 | — | — | |
| Hull templates | 2,036 Coins | 1,095 | 14,718 t | 0 | 0 | — | — | |
| Hull templates | 3,994 Coins | 766 | 8,071 t | 0 | 0 | — | — | |
| Hull templates | 7,945 Coins | 1,710 | 24,240 t | 3 | 0 | — | — | |
| Hull templates | 11,595 Coins | 685 | 10,641 t | 0 | 0 | — | — | |
| Battleships | 12,302 Coins | 246 | 3,211 t | 3 | 1 | 20,115 hp | 6.26 hp/t | |
| Hull templates | 25,438 Coins | 3,209 | 58,768 t | 0 | 0 | 268,204 hp | 4.56 hp/t | |
| Destroyers | 31,021 Coins | 276 | 4,518 t | 20 | 0 | 53,641 hp | 11.9 hp/t | |
| Battleships | 39,298 Coins | 351 | 18,051 t | 2 | 0 | 281,615 hp | 15.6 hp/t | |
| Submarines | 70,791 Coins | 375 | 11,268 t | 11 | 0 | 80,461 hp | 7.14 hp/t | |
| Battleships | 75,140 Coins | 1,665 | 40,242 t | 53 | 0 | 187,743 hp | 4.67 hp/t | |
| Cruisers | 77,570 Coins | 810 | 10,770 t | 43 | 2 | 120,692 hp | 11.2 hp/t | |
| Battleships | 78,539 Coins | 1,959 | 35,207 t | 65 | 0 | 93,872 hp | 2.67 hp/t | |
| Battleships | 81,600 Coins | 1,936 | 38,572 t | 26 | 1 | 93,872 hp | 2.43 hp/t | |
| Battleships | 93,165 Coins | 1,437 | 29,013 t | 62 | 1 | 93,872 hp | 3.24 hp/t | |
| Battleships | 103,341 Coins | 1,789 | 34,574 t | 39 | 1 | 93,872 hp | 2.72 hp/t | |
| Battleships | 110,198 Coins | 1,804 | 36,306 t | 63 | 2 | 187,743 hp | 5.17 hp/t | |
| Cruisers | 76,250 Coins | 767 | 12,967 t | 21 | 2 | 93,872 hp | 7.24 hp/t | |
| Destroyers | 23,193 Coins | 314 | 4,855 t | 25 | 0 | 53,641 hp | 11 hp/t | |
| Cruisers | 45,758 Coins | 632 | 10,101 t | 29 | 2 | 93,872 hp | 9.29 hp/t | |
| Battleships | 136,090 Coins | 2,119 | 47,420 t | 66 | 2 | 100,577 hp | 2.12 hp/t | |
| Submarines | 32,956 Coins | 219 | 7,435 t | 6 | 0 | 107,282 hp | 14.4 hp/t | |
| Cruisers | 57,796 Coins | 1,082 | 20,181 t | 51 | 0 | 120,692 hp | 5.98 hp/t | |
| Aircraft carriers | 83,273 Coins | 1,920 | 27,301 t | 69 | 24 | 134,102 hp | 4.91 hp/t | |
| Aircraft carriers | 79,267 Coins | 1,722 | 26,566 t | 8 | 4 | 214,564 hp | 8.08 hp/t | |
| Aircraft carriers | 61,356 Coins | 1,248 | 17,978 t | 23 | 27 | 134,102 hp | 7.46 hp/t | |
| Destroyers | 52,066 Coins | 812 | 12,007 t | 17 | 1 | 214,564 hp | 17.9 hp/t | |
| Destroyers | 51,301 Coins | 713 | 11,864 t | 17 | 1 | 214,564 hp | 18.1 hp/t | |
| Aircraft carriers | 22,946 Coins | 3,226 | 63,447 t | 19 | 43 | 482,768 hp | 7.61 hp/t |
29 ships.
- Power per tonne
- Engine power ÷ the ship's mass: a guide to how quickly it gathers speed.